| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.89 | 3.76 | 0.87 | 2 |
| 1-Month | 5.68 | 2.53 | -2.14 | 74 |
| 3-Month | 10.51 | 4.77 | -0.23 | 11 |
| 6-Month | 22.04 | 7.38 | 3.01 | 5 |
| 1-Year | 29.13 | 12.43 | 1.45 | 26 |
| 3-Year (Annualized) | 15.51 | 5.92 | -0.40 | 15 |
| 5-Year (Annualized) | 3.87 | 2.06 | 1.09 | 20 |
| 10-Year (Annualized) | 11.35 | 3.06 | -1.22 | 56 |
