| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.43 | -1.70 | -4.58 | 83 |
| 1-Month | 3.81 | 0.66 | -4.01 | 90 |
| 3-Month | 4.30 | -1.44 | -6.44 | 92 |
| 6-Month | 13.86 | -0.80 | -5.17 | 88 |
| 1-Year | 31.88 | 15.18 | 4.20 | 20 |
| 3-Year (Annualized) | 11.46 | 1.87 | -4.46 | 95 |
| 5-Year (Annualized) | -0.27 | -2.08 | -3.05 | 92 |
| 10-Year (Annualized) | 6.12 | -2.17 | -6.45 | 100 |
