| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 8.12 | 0.0 | 8.12 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 10.48 | 0.0 | 10.48 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 81.4 | 0.0 | 81.4 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| China Resources Land Ltd. | 01109 | 3.87 |
| BR Malls Participacoes S.A. | BRML3 | 3.37 |
| China Overseas Land & Investment Ltd. | 00688 | 2.89 |
| Ayala Land, Inc. | ALI | 2.42 |
| BR Properties S.A. | BRPR3 | 2.36 |
| China Overseas Grand Oceans Group Limited | 00081 | 2.18 |
| Sunac China Holdings Ltd. | 01918 | 1.92 |
| Amata Corporation Public Company Limited | AMATA | 1.83 |
| Gafisa SA | GFSA3 | 1.77 |
| Shimao Property Holdings Ltd. | 00813 | 1.74 |
