| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
4
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.74 | 0.0 | 0.74 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 6.73 | 0.0 | 6.73 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 92.53 | 0.0 | 92.53 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| South Asian Real E | --- | 5.16 |
| Iguatemi Empresa de Shopping Centers S.A. | IGUEF | 4.69 |
| Direcional Engenharia SA | DIRR3 | 4.48 |
| Multiplan Empreendimentos Imobiliarios S.A. | MULT3 | 3.9 |
| Regus PLC | RGU | 3.71 |
| Sao Carlos Empreend E Participacoes S.A. | SCAR3 | 3.44 |
| Central Pattana Public Company Limited | CPN | 3.22 |
| Emlak Konut Gayrimenkul Yatirim Ortakligi AS | EKGYO | 2.91 |
| LXB Retail Properties Ord | LXB | 2.8 |
| BR Malls Participacoes S.A. | BRML3 | 2.71 |
