| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.08 | -8.09 | -0.87 | 60 |
| 1-Month | -3.13 | -3.17 | 5.69 | 4 |
| 3-Month | -1.49 | -7.10 | -1.74 | 85 |
| 6-Month | 9.97 | -3.29 | 2.15 | 13 |
| 1-Year | 32.34 | 4.57 | 7.99 | 15 |
| 3-Year (Annualized) | 9.50 | -3.84 | -6.34 | 100 |
| 5-Year (Annualized) | -5.59 | -7.10 | -6.88 | 100 |
| 10-Year (Annualized) | 7.63 | -0.07 | -3.01 | 96 |













