| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.30 | -3.82 | -6.71 | 94 |
| 1-Month | 4.20 | 1.05 | -3.63 | 89 |
| 3-Month | 3.06 | -2.68 | -7.68 | 94 |
| 6-Month | 19.60 | 4.94 | 0.57 | 21 |
| 1-Year | 26.04 | 9.34 | -1.64 | 47 |
| 3-Year (Annualized) | 10.89 | 1.31 | -5.02 | 98 |
| 5-Year (Annualized) | 0.39 | -1.42 | -2.39 | 83 |
