| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
2
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 2.86 | 0.0 | 2.86 |
| Stocks | 46.21 | 0.0 | 46.21 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 50.94 | 0.0 | 50.94 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Simon Property Group Inc | SPG | 12.42 | 5.74 |
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 3.94 |
| Westfield Group | WEFIF | 24.42 | 3.65 |
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 3.45 |
| Mitsubishi Estate | 8802 | --- | 3.11 |
| Vornado Realty Trust | VNO | 10.05 | 2.46 |
| Boston Properties Inc | BXP | 3.36 | 2.25 |
| Equity Residential | EQR | 1.11 | 2.13 |
| Link Real Estate Investment Trust | 00823 | --- | 1.93 |
| Derwent London PLC | DLN | --- | 1.91 |














