| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
4
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.58 | 0.45 | -2.44 | 59 |
| 1-Month | 6.84 | 3.69 | -0.99 | 46 |
| 3-Month | 9.29 | 3.55 | -1.45 | 52 |
| 6-Month | 16.82 | 2.16 | -2.21 | 76 |
| 1-Year | 22.56 | 5.87 | -5.11 | 88 |
| 3-Year (Annualized) | 13.48 | 3.89 | -2.43 | 63 |
| 5-Year (Annualized) | 2.78 | 0.97 | 0.00 | 48 |
