| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.91 | 0.79 | -2.10 | 53 |
| 1-Month | 6.98 | 3.84 | -0.84 | 38 |
| 3-Month | 9.52 | 3.78 | -1.22 | 47 |
| 6-Month | 17.23 | 2.57 | -1.80 | 72 |
| 1-Year | 23.35 | 6.66 | -4.33 | 82 |
| 3-Year (Annualized) | 14.34 | 4.75 | -1.57 | 37 |
| 5-Year (Annualized) | 3.47 | 1.65 | 0.68 | 31 |
