| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
3
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.08 | 0.96 | -1.93 | 47 |
| 1-Month | 6.95 | 3.80 | -0.88 | 42 |
| 3-Month | 9.52 | 3.78 | -1.22 | 46 |
| 6-Month | 17.39 | 2.72 | -1.65 | 71 |
| 1-Year | 23.90 | 7.21 | -3.78 | 72 |
| 3-Year (Annualized) | 14.76 | 5.17 | -1.16 | 25 |
| 5-Year (Annualized) | 3.93 | 2.12 | 1.15 | 19 |














