| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
3
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.13 | -2.00 | -4.89 | 85 |
| 1-Month | 6.56 | 3.41 | -1.27 | 57 |
| 3-Month | 7.23 | 1.49 | -3.51 | 80 |
| 6-Month | 15.94 | 1.28 | -3.09 | 84 |
| 1-Year | 21.60 | 4.90 | -6.08 | 90 |
| 3-Year (Annualized) | 14.57 | 4.99 | -1.34 | 30 |
| 5-Year (Annualized) | 4.56 | 2.75 | 1.78 | 11 |
