| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
1
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 4.53 | 0.0 | 4.53 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 1.63 | 0.06 | 1.57 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 93.9 | 0.0 | 93.9 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 8.81 |
| Westfield Group | WEFIF | 24.42 | 6.9 |
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 5.1 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | --- | 4.62 |
| United Urban Investment | 8960 | --- | 3.22 |
| Daiwa House Residential Investment Corp | 8984 | --- | 3.14 |
| Mirvac Group | MGR | --- | 3.11 |
| UOL Group Limited | U14 | --- | 2.87 |
| Hongkong Land Holdings Ltd. | H78 | --- | 2.83 |
| Wheelock and Co., Ltd. | 00020 | --- | 2.71 |
