| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.68 | -9.49 | -2.27 | 83 |
| 1-Month | -4.41 | -4.45 | 4.41 | 8 |
| 3-Month | -3.47 | -9.07 | -3.72 | 99 |
| 6-Month | 4.63 | -8.63 | -3.19 | 91 |
| 1-Year | 22.42 | -5.35 | -1.93 | 73 |
| 3-Year (Annualized) | 19.51 | 6.17 | 3.66 | 2 |
| 5-Year (Annualized) | 2.68 | 1.16 | 1.39 | 23 |













