| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
2
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.33 | -9.84 | -2.63 | 85 |
| 1-Month | -4.51 | -4.55 | 4.31 | 10 |
| 3-Month | -3.68 | -9.28 | -3.93 | 100 |
| 6-Month | 4.20 | -9.06 | -3.62 | 96 |
| 1-Year | 21.57 | -6.20 | -2.79 | 81 |
| 3-Year (Annualized) | 18.66 | 5.32 | 2.82 | 3 |
| 5-Year (Annualized) | 1.94 | 0.43 | 0.65 | 42 |













