| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.74 | -9.43 | -2.21 | 82 |
| 1-Month | -4.41 | -4.45 | 4.41 | 9 |
| 3-Month | -3.41 | -9.02 | -3.66 | 98 |
| 6-Month | 4.71 | -8.55 | -3.11 | 90 |
| 1-Year | 22.78 | -4.99 | -1.57 | 70 |
| 3-Year (Annualized) | 19.84 | 6.50 | 4.00 | 1 |
| 5-Year (Annualized) | 2.97 | 1.45 | 1.68 | 14 |













