| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
2
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.36 | -7.81 | -0.60 | 51 |
| 1-Month | -7.94 | -7.98 | 0.88 | 63 |
| 3-Month | 0.38 | -5.23 | 0.13 | 60 |
| 6-Month | 7.65 | -5.61 | -0.17 | 51 |
| 1-Year | 22.11 | -5.66 | -2.24 | 76 |
| 3-Year (Annualized) | 13.70 | 0.36 | -2.14 | 65 |
| 5-Year (Annualized) | 1.25 | -0.26 | -0.04 | 57 |













