| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.67 | 0.54 | -2.35 | 58 |
| 1-Month | 6.86 | 3.71 | -0.97 | 45 |
| 3-Month | 9.72 | 3.98 | -1.02 | 41 |
| 6-Month | 17.46 | 2.80 | -1.57 | 71 |
| 1-Year | 22.62 | 5.93 | -5.06 | 86 |
| 3-Year (Annualized) | 12.99 | 3.41 | -2.92 | 73 |
| 5-Year (Annualized) | 2.75 | 0.94 | -0.03 | 49 |
| 10-Year (Annualized) | 12.28 | 3.99 | -0.29 | 36 |
