| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
2
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.86 | 0.0 | 1.86 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 1.09 | 0.01 | 1.07 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 97.07 | 0.0 | 97.07 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Mitsubishi Estate | 8802 | --- | 6.6 |
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 4.99 |
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 4.6 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | --- | 3.55 |
| Unibail-Rodamco SE | UL | --- | 3.0 |
| Westfield Group | WEFIF | 24.42 | 2.78 |
| Cheung Kong Holdings, Ltd. | 00001 | --- | 2.67 |
| Link Real Estate Investment Trust | 00823 | --- | 2.42 |
| Hongkong Land Holdings Ltd. | H78 | --- | 2.2 |
| Westfield Retail Trust | WRT | --- | 2.19 |
