| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.06 | 1.93 | -0.95 | 17 |
| 1-Month | 7.52 | 4.38 | -0.30 | 10 |
| 3-Month | 11.11 | 5.37 | 0.37 | 4 |
| 6-Month | 20.72 | 6.06 | 1.69 | 12 |
| 1-Year | 35.05 | 18.35 | 7.37 | 10 |
| 3-Year (Annualized) | 14.09 | 4.51 | -1.82 | 47 |
| 5-Year (Annualized) | 1.93 | 0.12 | -0.85 | 64 |
