| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.22 | 1.09 | -1.80 | 40 |
| 1-Month | 6.78 | 3.63 | -1.05 | 48 |
| 3-Month | 9.77 | 4.03 | -0.97 | 39 |
| 6-Month | 18.31 | 3.64 | -0.73 | 55 |
| 1-Year | 25.01 | 8.31 | -2.67 | 54 |
| 3-Year (Annualized) | 14.05 | 4.46 | -1.86 | 49 |
| 5-Year (Annualized) | 2.20 | 0.39 | -0.58 | 60 |
