| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
4
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.53 | -7.64 | -0.43 | 42 |
| 1-Month | -7.79 | -7.83 | 1.03 | 56 |
| 3-Month | 1.02 | -4.58 | 0.77 | 28 |
| 6-Month | 8.26 | -4.99 | 0.45 | 39 |
| 1-Year | 23.23 | -4.54 | -1.12 | 65 |
| 3-Year (Annualized) | 14.54 | 1.20 | -1.30 | 46 |
| 5-Year (Annualized) | 1.40 | -0.11 | 0.11 | 54 |













