| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
2
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.93 | 0.80 | -2.09 | 51 |
| 1-Month | 6.70 | 3.55 | -1.13 | 52 |
| 3-Month | 9.49 | 3.75 | -1.25 | 48 |
| 6-Month | 17.89 | 3.23 | -1.14 | 66 |
| 1-Year | 24.01 | 7.32 | -3.67 | 71 |
| 3-Year (Annualized) | 13.17 | 3.59 | -2.74 | 71 |
| 5-Year (Annualized) | 1.42 | -0.39 | -1.36 | 73 |
