| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.39 | 1.26 | -1.63 | 31 |
| 1-Month | 6.78 | 3.63 | -1.04 | 47 |
| 3-Month | 9.84 | 4.11 | -0.90 | 37 |
| 6-Month | 18.66 | 3.99 | -0.38 | 45 |
| 1-Year | 25.73 | 9.04 | -1.95 | 49 |
| 3-Year (Annualized) | 14.67 | 5.09 | -1.24 | 26 |
| 5-Year (Annualized) | 2.77 | 0.96 | -0.01 | 48 |
