| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.43 | -2.70 | -5.59 | 87 |
| 1-Month | 2.99 | -0.16 | -4.84 | 94 |
| 3-Month | 6.18 | 0.44 | -4.56 | 86 |
| 6-Month | 10.68 | -3.98 | -8.35 | 93 |
| 1-Year | 17.28 | 0.59 | -10.39 | 97 |
| 3-Year (Annualized) | 12.88 | 3.30 | -3.03 | 75 |
| 5-Year (Annualized) | 5.97 | 4.16 | 3.19 | 2 |
| 10-Year (Annualized) | 11.00 | 2.71 | -1.57 | 64 |
