| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.70 | 0.57 | -2.32 | 57 |
| 1-Month | 5.93 | 2.78 | -1.89 | 72 |
| 3-Month | 7.25 | 1.52 | -3.49 | 79 |
| 6-Month | 18.41 | 3.75 | -0.62 | 53 |
| 1-Year | 29.38 | 12.69 | 1.70 | 25 |
| 3-Year (Annualized) | 15.90 | 6.32 | -0.01 | 10 |
