| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.13 | -1.00 | -3.88 | 81 |
| 1-Month | 7.66 | 4.51 | -0.17 | 9 |
| 3-Month | 7.66 | 1.92 | -3.08 | 71 |
| 6-Month | 18.43 | 3.76 | -0.61 | 51 |
| 1-Year | 32.63 | 15.93 | 4.95 | 16 |
| 3-Year (Annualized) | 12.34 | 2.75 | -3.57 | 82 |
