| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
2
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.39 | 2.39 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 3.12 | 3.12 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 94.49 | 94.49 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Mitsui Fudosan Co., Ltd. | 8801 | 7.95 |
| Wharf holdings | 00004 | 6.34 |
| Unibail-Rodamco SE | UL | 5.59 |
| Mitsubishi Estate | 8802 | 4.73 |
| Cheung Kong Holdings, Ltd. | 00001 | 4.41 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | 4.34 |
| Longfor Properties Company Ltd. | 00960 | 3.55 |
| Sun Hung Kai Properties, Ltd. | 00016 | 3.51 |
| Frasers Centrepoint Trust | J69U | 3.22 |
| China Overseas Land & Investment Ltd. | 00688 | 2.89 |













