| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.68 | 0.55 | -2.34 | 57 |
| 1-Month | 7.31 | 4.17 | -0.51 | 18 |
| 3-Month | 8.95 | 3.21 | -1.79 | 58 |
| 6-Month | 18.56 | 3.90 | -0.47 | 49 |
| 1-Year | 24.31 | 7.62 | -3.36 | 66 |
| 3-Year (Annualized) | 13.36 | 3.77 | -2.56 | 68 |
| 5-Year (Annualized) | 2.88 | 1.07 | 0.10 | 47 |
