| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.19 | 0.0 | 1.19 |
| Stocks | 41.16 | 0.0 | 41.16 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.59 | 0.0 | 2.58 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 55.07 | 0.0 | 55.07 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Simon Property Group Inc | SPG | 12.42 | 5.85 |
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 5.85 |
| Equity Residential | EQR | 1.11 | 3.99 |
| Mitsubishi Estate | 8802 | --- | 3.8 |
| Westfield Group | WEFIF | 24.42 | 2.87 |
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 2.84 |
| Vornado Realty Trust | VNO | 10.05 | 2.83 |
| Hongkong Land Holdings Ltd. | H78 | --- | 2.74 |
| Host Hotels & Resorts Inc | HST | 16.98 | 2.49 |
| HCP Inc | HCP | 19.21 | 2.25 |
