| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.48 | -7.69 | -0.47 | 45 |
| 1-Month | -7.59 | -7.62 | 1.24 | 50 |
| 3-Month | 0.90 | -4.71 | 0.65 | 32 |
| 6-Month | 8.70 | -4.56 | 0.89 | 33 |
| 1-Year | 24.03 | -3.74 | -0.32 | 58 |
| 3-Year (Annualized) | 14.35 | 1.01 | -1.50 | 48 |
| 5-Year (Annualized) | 2.73 | 1.22 | 1.44 | 19 |













