| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.93 | 0.81 | -2.08 | 51 |
| 1-Month | 7.40 | 4.25 | -0.42 | 15 |
| 3-Month | 9.24 | 3.50 | -1.50 | 54 |
| 6-Month | 18.84 | 4.18 | -0.19 | 38 |
| 1-Year | 25.06 | 8.36 | -2.62 | 53 |
| 3-Year (Annualized) | 13.90 | 4.32 | -2.01 | 54 |
| 5-Year (Annualized) | 3.39 | 1.58 | 0.61 | 35 |














