| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.84 | -10.32 | -3.11 | 88 |
| 1-Month | -9.86 | -9.90 | -1.03 | 92 |
| 3-Month | -1.41 | -7.01 | -1.66 | 85 |
| 6-Month | 6.63 | -6.63 | -1.19 | 79 |
| 1-Year | 33.82 | 6.05 | 9.47 | 10 |
| 3-Year (Annualized) | 14.24 | 0.90 | -1.60 | 50 |
| 5-Year (Annualized) | -1.38 | -2.90 | -2.67 | 94 |
| 10-Year (Annualized) | 9.26 | 1.56 | -1.38 | 84 |













