| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.07 | 0.95 | -1.94 | 47 |
| 1-Month | 8.36 | 5.21 | 0.53 | 3 |
| 3-Month | 9.51 | 3.78 | -1.23 | 48 |
| 6-Month | 21.85 | 7.19 | 2.82 | 8 |
| 1-Year | 35.95 | 19.26 | 8.27 | 6 |
| 3-Year (Annualized) | 13.88 | 4.29 | -2.03 | 56 |
| 5-Year (Annualized) | -0.00 | -1.82 | -2.79 | 91 |
| 10-Year (Annualized) | 12.45 | 4.16 | -0.12 | 28 |














