| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.12 | 0.39 | -0.27 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 3.05 | 0.01 | 3.04 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 97.23 | 0.0 | 97.23 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 10.77 |
| Mitsubishi Estate | 8802 | --- | 7.05 |
| Westfield Group | WEFIF | 24.42 | 5.32 |
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 5.28 |
| Hongkong Land Holdings Ltd. | H78 | --- | 4.83 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | --- | 4.17 |
| Unibail-Rodamco SE | UL | --- | 3.97 |
| Land Securities Group PLC | LAND | --- | 2.29 |
| Westfield Retail Trust | WRT | --- | 2.01 |
| CapitaLand Limited | C31 | --- | 2.0 |
