| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.09 | -0.03 | -2.92 | 63 |
| 1-Month | 6.66 | 3.51 | -1.16 | 54 |
| 3-Month | 8.72 | 2.98 | -2.02 | 61 |
| 6-Month | 17.63 | 2.96 | -1.41 | 69 |
| 1-Year | 23.36 | 6.67 | -4.31 | 81 |
| 3-Year (Annualized) | 13.95 | 4.36 | -1.96 | 52 |














