| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
3
2
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.89 | 1.76 | -1.13 | 21 |
| 1-Month | 7.28 | 4.13 | -0.55 | 21 |
| 3-Month | 9.71 | 3.97 | -1.03 | 42 |
| 6-Month | 18.68 | 4.02 | -0.35 | 44 |
| 1-Year | 26.98 | 10.28 | -0.70 | 42 |
| 3-Year (Annualized) | 15.39 | 5.81 | -0.52 | 17 |
| 5-Year (Annualized) | 3.82 | 2.01 | 1.04 | 22 |
