| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.68 | -7.49 | -0.28 | 40 |
| 1-Month | -8.27 | -8.31 | 0.55 | 76 |
| 3-Month | 0.88 | -4.73 | 0.63 | 33 |
| 6-Month | 8.26 | -4.99 | 0.45 | 39 |
| 1-Year | 22.46 | -5.31 | -1.89 | 72 |
| 3-Year (Annualized) | 14.96 | 1.62 | -0.88 | 29 |
| 5-Year (Annualized) | 2.85 | 1.33 | 1.56 | 15 |
| 10-Year (Annualized) | 11.60 | 3.90 | 0.96 | 4 |













