| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.90 | -0.23 | -3.11 | 66 |
| 1-Month | 7.14 | 3.99 | -0.68 | 30 |
| 3-Month | 9.24 | 3.50 | -1.50 | 53 |
| 6-Month | 19.21 | 4.54 | 0.17 | 29 |
| 1-Year | 31.98 | 15.29 | 4.30 | 19 |
