| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.62 | 0.0 | 1.62 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.51 | 0.01 | 0.5 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 97.84 | 0.0 | 97.84 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.04 | 0.0 | 0.04 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Mitsubishi Estate | 8802 | --- | 7.01 |
| Mitsui Fudosan Co., Ltd. | 8801 | --- | 5.86 |
| Westfield Group | WEFIF | 13.6 | 5.02 |
| Sun Hung Kai Properties, Ltd. | 00016 | --- | 4.31 |
| Unibail-Rodamco SE | UL | --- | 3.55 |
| Sumitomo Realty & Development Co., Ltd. | 8830 | --- | 3.52 |
| Hongkong Land Holdings Ltd. | H78 | --- | 2.11 |
| Wharf holdings | 00004 | --- | 2.1 |
| Land Securities Group PLC | LAND | --- | 2.07 |
| Wereldhave NV | WHA | --- | 2.02 |













