| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.07 | -0.06 | -2.95 | 64 |
| 1-Month | 7.18 | 4.03 | -0.64 | 27 |
| 3-Month | 9.30 | 3.56 | -1.44 | 52 |
| 6-Month | 19.47 | 4.81 | 0.44 | 24 |
| 1-Year | 32.35 | 15.65 | 4.67 | 16 |
