| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.66 | -8.51 | -1.29 | 69 |
| 1-Month | -8.49 | -8.52 | 0.34 | 78 |
| 3-Month | 0.69 | -4.91 | 0.44 | 45 |
| 6-Month | 7.36 | -5.90 | -0.45 | 62 |
| 1-Year | 21.06 | -6.71 | -3.29 | 86 |
| 3-Year (Annualized) | 13.90 | 0.56 | -1.94 | 61 |
| 5-Year (Annualized) | 2.13 | 0.61 | 0.84 | 37 |













