| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.82 | 1.69 | -1.19 | 21 |
| 1-Month | 7.44 | 4.29 | -0.39 | 13 |
| 3-Month | 10.25 | 4.51 | -0.49 | 21 |
| 6-Month | 18.42 | 3.75 | -0.62 | 53 |
| 1-Year | 27.52 | 10.82 | -0.16 | 37 |
| 3-Year (Annualized) | 14.62 | 5.03 | -1.29 | 27 |
| 5-Year (Annualized) | 3.93 | 2.11 | 1.14 | 20 |
