| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 26.53 | 15.41 | 6.68 | 10 |
| 1-Month | 5.76 | 2.62 | 2.47 | 10 |
| 3-Month | 18.16 | 12.42 | 6.71 | 5 |
| 6-Month | 30.40 | 15.74 | 9.86 | 11 |
| 1-Year | 43.13 | 26.43 | 12.89 | 8 |
| 3-Year (Annualized) | 25.84 | 16.26 | 7.64 | 7 |
| 5-Year (Annualized) | 17.47 | 15.66 | 5.80 | 16 |
| 10-Year (Annualized) | 12.10 | 3.81 | 3.25 | 29 |














