| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 26.51 | 15.38 | 6.65 | 11 |
| 1-Month | 5.76 | 2.61 | 2.47 | 12 |
| 3-Month | 18.14 | 12.40 | 6.70 | 6 |
| 6-Month | 30.50 | 15.84 | 9.96 | 10 |
| 1-Year | 43.23 | 26.53 | 12.99 | 7 |
| 3-Year (Annualized) | 25.87 | 16.28 | 7.66 | 6 |
| 5-Year (Annualized) | 17.49 | 15.67 | 5.82 | 15 |
| 10-Year (Annualized) | 12.10 | 3.81 | 3.26 | 28 |














