| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.35 | 6.23 | -2.50 | 85 |
| 1-Month | 4.13 | 0.98 | 0.84 | 30 |
| 3-Month | 10.11 | 4.37 | -1.34 | 77 |
| 6-Month | 18.56 | 3.90 | -1.98 | 79 |
| 1-Year | 24.26 | 7.56 | -5.98 | 75 |
| 3-Year (Annualized) | 19.51 | 9.92 | 1.30 | 26 |
| 5-Year (Annualized) | 14.46 | 12.64 | 2.79 | 27 |
| 10-Year (Annualized) | 10.89 | 2.60 | 2.05 | 42 |
