| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.53 | 8.40 | -0.33 | 46 |
| 1-Month | 3.82 | 0.67 | 0.53 | 35 |
| 3-Month | 10.56 | 4.83 | -0.88 | 67 |
| 6-Month | 22.32 | 7.65 | 1.77 | 46 |
| 1-Year | 27.44 | 10.74 | -2.80 | 50 |
| 3-Year (Annualized) | 15.43 | 5.84 | -2.78 | 61 |
| 5-Year (Annualized) | 9.34 | 7.53 | -2.33 | 79 |
| 10-Year (Annualized) | 9.43 | 1.14 | 0.58 | 60 |
