| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 25.91 | 14.78 | 6.05 | 15 |
| 1-Month | 4.50 | 1.35 | 1.21 | 20 |
| 3-Month | 14.48 | 8.74 | 3.04 | 16 |
| 6-Month | 27.72 | 13.06 | 7.18 | 19 |
| 1-Year | 30.12 | 13.42 | -0.12 | 32 |
| 3-Year (Annualized) | 12.54 | 2.95 | -5.67 | 88 |
| 5-Year (Annualized) | 8.50 | 6.69 | -3.16 | 93 |
| 10-Year (Annualized) | 8.80 | 0.51 | -0.05 | 71 |
