| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
5
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 27.41 | 16.24 | 5.58 | 18 |
| 1-Month | 1.19 | 1.15 | -0.46 | 71 |
| 3-Month | 15.60 | 10.00 | 3.76 | 18 |
| 6-Month | 28.07 | 14.81 | 6.56 | 15 |
| 1-Year | 36.87 | 9.10 | -0.26 | 46 |
| 3-Year (Annualized) | 16.95 | 3.61 | -4.87 | 81 |
| 5-Year (Annualized) | 7.98 | 6.46 | -3.61 | 95 |
| 10-Year (Annualized) | 8.05 | 0.36 | -0.62 | 74 |













