| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
1
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 53.79 | 42.66 | 33.93 | 1 |
| 1-Month | 11.92 | 8.77 | 8.63 | 1 |
| 3-Month | 38.41 | 32.67 | 26.96 | 1 |
| 6-Month | 64.38 | 49.72 | 43.84 | 1 |
| 1-Year | 94.01 | 77.31 | 63.77 | 1 |
| 3-Year (Annualized) | 40.25 | 30.66 | 22.04 | 1 |
| 5-Year (Annualized) | 24.21 | 22.40 | 12.55 | 1 |
| 10-Year (Annualized) | 17.54 | 9.25 | 8.69 | 1 |














