| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 57.00 | 45.83 | 35.17 | 1 |
| 1-Month | 2.43 | 2.40 | 0.79 | 45 |
| 3-Month | 34.58 | 28.97 | 22.73 | 1 |
| 6-Month | 53.48 | 40.23 | 31.98 | 1 |
| 1-Year | 101.45 | 73.68 | 64.32 | 1 |
| 3-Year (Annualized) | 48.16 | 34.82 | 26.35 | 1 |
| 5-Year (Annualized) | 22.32 | 20.80 | 10.73 | 1 |
| 10-Year (Annualized) | 14.53 | 6.83 | 5.85 | 7 |













