| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
3
3
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 30.10 | 18.98 | 10.25 | 2 |
| 1-Month | 4.73 | 1.58 | 1.44 | 18 |
| 3-Month | 16.94 | 11.20 | 5.49 | 10 |
| 6-Month | 30.61 | 15.95 | 10.07 | 9 |
| 1-Year | 44.77 | 28.08 | 14.53 | 3 |
| 3-Year (Annualized) | 24.75 | 15.17 | 6.55 | 8 |
| 5-Year (Annualized) | 13.41 | 11.60 | 1.75 | 27 |
| 10-Year (Annualized) | 8.77 | 0.48 | -0.08 | 73 |
